Katowice 2019 Tournament Items: All Stickers - Team Capsules - Player Autograph Capsules - Souvenir Packages
Note: The only way to receive Souvenir Packages during the tournament is to buy and upgrade the Katowice 2019 Event Coin
Prices updated 1 second ago
Prices updated 1 minute ago
Skin Quality | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
StatTrak Factory New | $1.07 | 88 | $1.02 | 17 | $1.14 | 0 Keys |
StatTrak Minimal Wear | $0.60 | 138 | $0.58 | 60 | $0.39 | 0 Keys |
StatTrak Field-Tested | $0.31 | 284 | $0.31 | 87 | $0.23 | 0 Keys |
StatTrak Well-Worn | $0.46 | 21 | $0.54 | 4 | $0.55 | 0 Keys |
StatTrak Battle-Scarred | $0.27 | 70 | $0.28 | 23 | $0.30 | 0 Keys |
Factory New | $0.25 | 340 | $0.22 | 101 | $0.17 | 0 Keys |
Minimal Wear | $0.17 | 400 | $0.18 | 182 | $0.14 | 0 Keys |
Field-Tested | $0.13 | 1336 | $0.11 | 418 | $0.08 | 0 Keys |
Well-Worn | $0.15 | 172 | $0.14 | 49 | $0.09 | 0 Keys |
Battle-Scarred | $0.13 | 341 | $0.10 | 92 | $0.07 | 0 Keys |
