Prices updated 53 seconds ago
Description: It has been painted metallic blue and given a skull decal.
Flavor Text: Get your head out of the clouds
Finish Catalog: 627
Added: 29 November 2016
Creator: Workshop Submission
Update: Brothers In Arms
Skin Quality | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
StatTrak Factory New | $3.04 | 137 | $2.79 | 11 | $2.50 |
StatTrak Minimal Wear | $1.18 | 199 | $1.19 | 39 | $0.94 |
StatTrak Field-Tested | $0.52 | 181 | $0.53 | 130 | $0.44 |
StatTrak Well-Worn | $1.29 | 42 | $1.19 | 13 | $1.23 |
StatTrak Battle-Scarred | $0.43 | 119 | $0.44 | 44 | $0.50 |
Factory New | $0.95 | 230 | $0.91 | 70 | $0.75 |
Minimal Wear | $0.40 | 470 | $0.40 | 244 | $0.30 |
Field-Tested | $0.18 | 777 | $0.17 | 484 | $0.13 |
Well-Worn | $0.28 | 123 | $0.29 | 62 | $0.23 |
Battle-Scarred | $0.17 | 254 | $0.16 | 142 | $0.11 |
