Prices updated 5 minutes ago
Description: It has been given a black base coat then accented with blue designs.
Flavor Text: Has anyone heard from Kotaro or Carmen? - Felix Riley, Commanding Officer
Finish Catalog: 550
Added: 28 April 2016
Creator: Workshop Submission
Update: Trichromacy
Skin Quality | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
StatTrak Factory New | $0.89 | 186 | $0.90 | 34 | $0.92 |
StatTrak Minimal Wear | $0.42 | 198 | $0.39 | 57 | $0.50 |
StatTrak Field-Tested | $0.18 | 341 | $0.17 | 114 | $0.14 |
StatTrak Well-Worn | $0.69 | 62 | $0.66 | 16 | $0.50 |
StatTrak Battle-Scarred | $0.19 | 130 | $0.15 | 21 | $0.13 |
Factory New | $0.26 | 341 | $0.25 | 125 | $0.18 |
Minimal Wear | $0.15 | 384 | $0.14 | 152 | $0.11 |
Field-Tested | $0.09 | 1470 | $0.06 | 290 | $0.11 |
Well-Worn | $0.11 | 178 | $0.09 | 109 | $0.19 |
Battle-Scarred | $0.09 | 533 | $0.07 | 73 | $0.10 |
