Prices updated 1 minute ago
Prices updated 10 seconds ago
Description: It has been engraved with skeletons, flowers and serpents.
Finish Catalog: 528
Added: 17 February 2016
Creator: Workshop Submission
Update: Operation Wildfire
Skin Quality | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
StatTrak Factory New | $2.39 | 36 | $2.15 | 1 | $2.50 | 1 Key |
StatTrak Minimal Wear | $0.54 | 119 | $0.50 | 7 | $0.69 | 0 Keys |
StatTrak Field-Tested | $0.34 | 129 | $0.32 | 18 | $0.35 | 0 Keys |
StatTrak Well-Worn | $0.26 | 196 | $0.23 | 29 | $0.47 | 0 Keys |
StatTrak Battle-Scarred | $0.25 | 161 | $0.22 | 15 | $0.34 | 0 Keys |
Factory New | $0.47 | 149 | $3.77 | 12 | $0.74 | 0 Keys |
Minimal Wear | $0.15 | 213 | $0.14 | 69 | $0.19 | 0 Keys |
Field-Tested | $0.10 | 348 | $0.08 | 53 | $0.08 | 0 Keys |
Well-Worn | $0.09 | 321 | $0.08 | 41 | $0.07 | 0 Keys |
Battle-Scarred | $0.15 | 115 | $0.13 | 50 | $0.09 | 0 Keys |
