Prices updated 9 seconds ago
Prices updated 1 minute ago
Description: It has been engraved with skeletons, flowers and serpents.
Finish Catalog: 528
Added: 17 February 2016
Creator: Workshop Submission
Update: Operation Wildfire
Skin Quality | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
StatTrak Factory New | $2.14 | 35 | $2.00 | 4 | $1.59 | 1 Key |
StatTrak Minimal Wear | $0.55 | 79 | $0.53 | 10 | $0.59 | 0 Keys |
StatTrak Field-Tested | $0.34 | 136 | $0.32 | 18 | $0.47 | 0 Keys |
StatTrak Well-Worn | $0.32 | 110 | $0.30 | 21 | $0.49 | 0 Keys |
StatTrak Battle-Scarred | $0.32 | 85 | $0.32 | 14 | $0.49 | 0 Keys |
Factory New | $0.43 | 113 | $0.41 | 9 | $0.52 | 0 Keys |
Minimal Wear | $0.12 | 202 | $0.10 | 45 | $0.10 | 0 Keys |
Field-Tested | $0.10 | 284 | $0.08 | 47 | $0.08 | 0 Keys |
Well-Worn | $0.11 | 295 | $0.09 | 17 | $0.06 | 0 Keys |
Battle-Scarred | $0.11 | 226 | $0.08 | 11 | $0.30 | 0 Keys |
