Prices updated 2 minutes ago
Prices updated 31 seconds ago
Description: It has been custom painted with a moth wing pattern.
Flavor Text: Valeria is getting bolder... the time has come to take the fight to her - Felix Riley, Commanding Officer
Finish Catalog: 519
Added: 8 December 2015
Creator: Workshop Submission
Update: CS:GO’s Winter Update
Skin Quality | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
StatTrak Factory New | $50.77 | 19 | $45.00 | 1 | $34.42 | 18 Keys |
StatTrak Minimal Wear | $20.41 | 29 | $19.37 | 7 | $25.39 | 7 Keys |
StatTrak Field-Tested | $10.40 | 35 | $9.87 | 7 | $9.04 | 4 Keys |
StatTrak Well-Worn | $6.97 | 23 | $7.52 | 4 | 2 Keys | |
StatTrak Battle-Scarred | $6.56 | 30 | $5.87 | 3 | 2 Keys | |
Factory New | $12.46 | 41 | $14.62 | 12 | $10.08 | 4 Keys |
Minimal Wear | $6.72 | 100 | $6.46 | 28 | $6.27 | 2 Keys |
Field-Tested | $3.69 | 118 | $3.25 | 62 | $2.99 | 1 Key |
Well-Worn | $2.61 | 78 | $2.47 | 45 | $1.85 | 1 Key |
Battle-Scarred | $2.35 | 59 | $2.30 | 14 | $2.48 | 1 Key |
