Find great skins at amazing prices with our deals page

Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
Factory New $328.21 8 $306.89 1 $310.14
Minimal Wear $230.27 16 $226.97 10 $269.99
Field-Tested $115.00 30 $110.21 14
Well-Worn $86.10 12 $81.11 12
Battle-Scarred $68.94 7 $60.00 11 $49.48
Souvenir Factory New $290.00 2
Souvenir Minimal Wear $111.29 6 $97.87 2
Souvenir Field-Tested $51.35 10 $55.69 1
Souvenir Well-Worn $35.89 17 $31.40 1
Souvenir Battle-Scarred $33.08 6 $31.35 2
Go to top of page