Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
Factory New $134.91 12
Minimal Wear $80.28 49 $78.64 4 $68.00
Field-Tested $48.22 72 $45.23 5 $37.48
Well-Worn $35.83 24 $33.44 3 $30.00
Battle-Scarred $31.65 27 $32.20 1 $29.62
Souvenir Factory New $475.68 2
Souvenir Minimal Wear $64.87 4 $96.90
Souvenir Field-Tested $35.92 12 $35.00
Souvenir Well-Worn $33.21 12 $110.00
Souvenir Battle-Scarred $29.29 8 $28.99
Go to top of page