Find great skins at amazing prices with our deals page

Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
Factory New $33.98 24 $32.94 15 $27.38
Minimal Wear $25.83 21 $24.81 33 $21.10
Field-Tested $16.24 48 $16.06 73 $13.00
Well-Worn $13.85 30 $13.27 40
Battle-Scarred $11.98 36 $10.47 25
Souvenir Factory New $76.97 2 $82.36 2
Souvenir Minimal Wear $12.99 21 $14.13 4
Souvenir Field-Tested $5.92 24 $6.45 3
Souvenir Well-Worn $5.19 0 $4.90 1
Souvenir Battle-Scarred $5.40 22 $5.19 3
Go to top of page