Find great skins at amazing prices with our deals page

Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
Factory New $6.07 55 $5.80 42
Minimal Wear $3.81 83 $3.80 130 $3.43
Field-Tested $2.62 100 $2.58 257 $1.82
Well-Worn $2.11 142 $2.10 122 $9.28
Battle-Scarred $1.89 76 $1.86 95 $1.35
Souvenir Factory New $11.73 19 $10.98 2
Souvenir Minimal Wear $1.98 0 $1.94 24
Souvenir Field-Tested $1.08 54 $1.11 34
Souvenir Well-Worn $0.85 71 $0.81 23
Souvenir Battle-Scarred $0.84 0 $0.82 12
Go to top of page