Find great skins at amazing prices with our deals page

Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
Factory New $1.44 652 $1.39 126 $1.66
Minimal Wear $0.60 390 $0.59 658 $0.49
Field-Tested $0.37 630 $0.36 1378 $0.27
Well-Worn $0.34 590 $0.29 804 $0.25
Battle-Scarred $0.31 372 $0.29 548 $0.29
Souvenir Factory New $5.35 40 $5.40 15
Souvenir Minimal Wear $1.44 86 $1.35 120
Souvenir Field-Tested $0.88 55 $0.85 154 $0.99
Souvenir Well-Worn $0.77 58 $0.74 172
Souvenir Battle-Scarred $0.81 60 $0.74 89
Go to top of page