Find great skins at amazing prices with our deals page

Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
Factory New $1.17 170 $1.10 92 $1.88
Minimal Wear $0.58 342 $0.58 593 $0.71
Field-Tested $0.37 1161 $0.36 1629 $0.23
Well-Worn $0.36 132 $0.30 65
Battle-Scarred $0.29 275 $0.28 364 $0.28
Souvenir Factory New $2.04 58 $2.07 11
Souvenir Minimal Wear $0.38 95 $0.31 74
Souvenir Field-Tested $0.16 247 $0.15 176
Souvenir Well-Worn $0.39 53 $0.36 13
Souvenir Battle-Scarred $0.16 186 $0.15 91
Go to top of page