Find great skins at amazing prices with our deals page

Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
Factory New $1.30 156 $1.23 77
Minimal Wear $0.58 278 $0.58 471 $0.47
Field-Tested $0.36 1038 $0.34 1382 $0.26
Well-Worn $0.31 495 $0.28 696 $0.19
Battle-Scarred $0.32 331 $0.29 385 $0.20
Souvenir Factory New $3.79 30 $3.78 11
Souvenir Minimal Wear $0.78 0 $0.82 81
Souvenir Field-Tested $0.31 129 $0.31 158
Souvenir Well-Worn $0.20 113 $0.20 152
Souvenir Battle-Scarred $0.20 155 $0.21 55
Go to top of page