Find great skins at amazing prices with our deals page

Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
Factory New $0.19 577 $0.18 196
Minimal Wear $0.08 1836 $0.06 1120 $0.05
Field-Tested $0.06 5614 $0.04 1382 $0.04
Well-Worn $0.06 5730 $0.03 1663 $0.04
Battle-Scarred $0.06 1958 $0.03 915 $0.06
Souvenir Factory New $0.27 105 $0.27 36
Souvenir Minimal Wear $0.05 468 $0.03 349
Souvenir Field-Tested $0.04 1451 $0.03 499
Souvenir Well-Worn $0.04 1108 $0.03 328
Souvenir Battle-Scarred $0.05 659 $0.05 255
Go to top of page