CS:GO Stash is now CS2 Stash!
Check out all the best deals on skins right now
Prices updated 2 minutes ago
Description: It has been custom painted to resemble a very ripe banana.
Flavor Text: Catch them slipping
Finish Catalog: 1232
Added: 10 February 2023
Creator: Workshop Submission
Update: Case, Capsule, Kit, Oh My!
Skin Quality | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
StatTrak Factory New | $6.32 | 68 | $5.99 | 7 | |
StatTrak Minimal Wear | $2.16 | 245 | $2.17 | 25 | $3.26 |
StatTrak Field-Tested | $0.92 | 284 | $0.92 | 64 | $0.56 |
StatTrak Well-Worn | $0.78 | 201 | $0.77 | 52 | $0.67 |
StatTrak Battle-Scarred | $0.75 | 138 | $0.72 | 27 | $0.62 |
Factory New | $2.42 | 193 | $2.42 | 33 | $2.76 |
Minimal Wear | $0.93 | 791 | $0.87 | 185 | $0.82 |
Field-Tested | $0.43 | 1819 | $0.42 | 425 | $0.29 |
Well-Worn | $0.30 | 1305 | $0.30 | 144 | $0.23 |
Battle-Scarred | $0.28 | 873 | $0.29 | 149 | $0.30 |
