Prices updated 2 minutes ago
Prices updated 1 minute ago
Prices updated 10 seconds ago
Description: A grey and tan optical illusion hydrographic pattern has been applied.
Flavor Text: Did you get a good look?
Finish Catalog: 1076
Added: 22 September 2021
Update: Operation Riptide
Skin Quality | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Factory New | $0.48 | 164 | $0.47 | 12 | $0.60 |
Minimal Wear | $0.25 | 163 | $0.23 | 10 | $0.25 |
Field-Tested | $0.23 | 0 | $0.19 | 25 | $0.24 |
Well-Worn | $0.21 | 178 | $0.24 | 3 | |
Battle-Scarred | $0.24 | 61 | $0.22 | 7 | |
Souvenir Factory New | $0.71 | 69 | $0.63 | 19 | $2.00 |
Souvenir Minimal Wear | $0.12 | 318 | $0.10 | 86 | $0.22 |
Souvenir Field-Tested | $0.07 | 476 | $0.05 | 192 | $0.03 |
Souvenir Well-Worn | $0.15 | 102 | $0.12 | 6 | |
Souvenir Battle-Scarred | $0.09 | 284 | $0.06 | 32 |
