Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
Factory New $15.54 141 $17.41 90
Minimal Wear $11.50 92 $10.53 43 $8.16
Field-Tested $8.19 30 $8.19 13
Well-Worn $7.64 20 $7.38 4
Battle-Scarred $7.63 12 $7.02 3
Souvenir Factory New $16.98 103 $18.39 46
Souvenir Minimal Wear $8.86 109 $8.93 79
Souvenir Field-Tested $4.21 119 $4.34 125
Souvenir Well-Worn $4.27 29 $4.41 32
Souvenir Battle-Scarred $3.26 46 $3.25 27 $3.16
Go to top of page