Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
Factory New $3.52 128 $3.48 1 $2.54
Minimal Wear $3.75 35 $3.31 7 $2.50
Field-Tested $3.49 16 $3.36 7 $2.49
Well-Worn $3.46 21 $3.44 2 $100.00
Battle-Scarred $3.46 49 $3.29 2 $3.15
Souvenir Factory New $0.10 983 $0.08 113 $0.09
Souvenir Minimal Wear $0.05 1216 $0.03 191 $0.04
Souvenir Field-Tested $0.04 4623 $0.03 272 $1.30
Souvenir Well-Worn $0.05 518 $0.03 42 $0.04
Souvenir Battle-Scarred $0.04 917 $0.03 45
Go to top of page