CS:GO Stash is now CS2 Stash!
Check out all the best deals on skins right now
Prices updated 4 minutes ago
Description: It has been spray-painted with a rust colored zebra stripe pattern.
Flavor Text: Eat, sleep, hunt, repeat
Finish Catalog: 935
Added: 22 September 2021
Update: Operation Riptide
Skin Quality | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Factory New | $0.37 | 595 | $0.36 | 64 | $0.24 |
Minimal Wear | $0.29 | 1119 | $0.28 | 45 | $0.23 |
Field-Tested | $0.27 | 740 | $0.27 | 145 | $0.26 |
Well-Worn | $0.28 | 347 | $0.26 | 8 | |
Battle-Scarred | $0.28 | 31 | $0.27 | 8 | $0.23 |
Souvenir Factory New | $0.05 | 5857 | $0.03 | 801 | $2.07 |
Souvenir Minimal Wear | $0.04 | 6625 | $0.03 | 613 | $0.20 |
Souvenir Field-Tested | $0.04 | 10318 | $0.03 | 1139 | $0.20 |
Souvenir Well-Worn | $0.04 | 1664 | $0.03 | 127 | $0.10 |
Souvenir Battle-Scarred | $0.05 | 661 | $0.03 | 44 | $0.12 |
