Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
Factory New $0.26 544 $0.24 331 $0.25
Minimal Wear $0.16 370 $0.14 83 $0.10
Field-Tested $0.12 493 $0.13 570 $0.10
Well-Worn $0.13 126 $0.11 14 $0.09
Battle-Scarred $0.12 104 $0.12 53 $0.10
Souvenir Factory New $0.05 3254 $0.03 634 $0.02
Souvenir Minimal Wear $0.04 4987 $0.03 1092 $0.02
Souvenir Field-Tested $0.04 13998 $0.03 2524 $0.02
Souvenir Well-Worn $0.04 1921 $0.03 222 $0.02
Souvenir Battle-Scarred $0.05 890 $0.03 85 $0.02
Go to top of page