Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
Factory New $5.64 46 $5.54 9 $4.68
Minimal Wear $5.41 53 $5.13 7 $4.00
Field-Tested $5.31 26 $5.27 13 $3.99
Well-Worn $5.37 25 $4.68 3 $4.20
Battle-Scarred $6.35 16 $5.58 6
Souvenir Factory New $0.12 454 $0.10 29 $0.12
Souvenir Minimal Wear $0.06 613 $0.03 29 $0.09
Souvenir Field-Tested $0.04 1796 $0.03 40 $0.05
Souvenir Well-Worn $0.06 243 $0.03 6 $0.06
Souvenir Battle-Scarred $0.32 82 $0.34 4
Go to top of page