Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
Factory New $0.37 206 $0.36 76 $1.10
Minimal Wear $0.19 99 $0.18 116 $0.15
Field-Tested $0.15 939 $0.14 346 $0.13
Well-Worn $0.18 57 $0.29 24
Battle-Scarred $0.17 55 $0.15 221 $0.18
Souvenir Factory New $0.07 790 $0.04 436 $0.05
Souvenir Minimal Wear $0.04 3032 $0.03 736 $0.02
Souvenir Field-Tested $0.04 9328 $0.03 1138 $0.02
Souvenir Well-Worn $0.04 1502 $0.03 126 $0.02
Souvenir Battle-Scarred $0.04 1230 $0.03 126 $0.02
Go to top of page