Find great skins at amazing prices with our deals page

Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
Factory New $11.96 32 $11.82 3 $11.55
Minimal Wear $11.31 26 $11.04 6 $23.99
Field-Tested $11.11 31 $9.37 1
Well-Worn $11.67 9
Battle-Scarred $11.75 9 $9.99
Souvenir Factory New $2.18 46 $2.18 3 $3.98
Souvenir Minimal Wear $0.71 31 $0.65 11 $1.53
Souvenir Field-Tested $0.46 121 $0.43 22 $0.74
Souvenir Well-Worn $0.64 28 $0.84 2 $1.25
Souvenir Battle-Scarred $0.49 35 $0.51 8 $0.75
Go to top of page