Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
Factory New $0.32 638 $0.31 31 $0.34
Minimal Wear $0.27 976 $0.26 45 $0.27
Field-Tested $0.27 1833 $0.26 50 $0.20
Well-Worn $0.27 72 $0.26 12 $0.23
Battle-Scarred $0.30 78 $0.26 3 $1.25
Souvenir Factory New $0.13 499 $0.11 135 $0.09
Souvenir Minimal Wear $0.07 755 $0.04 176 $0.04
Souvenir Field-Tested $0.05 1042 $0.03 234 $0.03
Souvenir Well-Worn $0.06 658 $0.04 33 $0.33
Souvenir Battle-Scarred $0.07 265 $0.06 55 $0.04
Go to top of page