Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
StatTrak Factory New
StatTrak Minimal Wear $732.83 4 $18,000.00
StatTrak Field-Tested $750.00 2 $4,999.99
StatTrak Well-Worn $699.93 3
StatTrak Battle-Scarred $672.31 2 $649.91
Factory New $1,656.00 2 $1,060.00
Minimal Wear $860.72 0 $850.00 3 $582.64
Field-Tested $690.00 14 $699.00
Well-Worn $524.99 6 $404.25
Battle-Scarred $489.99 5 $649.99
Go to top of page