Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
Factory New $1.54 780 $1.49 285 $1.33
Minimal Wear $0.95 849 $0.91 585 $0.80
Field-Tested $0.61 1230 $0.61 561 $0.45
Well-Worn $0.63 459 $0.62 90 $0.50
Battle-Scarred $0.47 596 $0.44 129 $0.37
Souvenir Factory New $20.76 29 $19.00 1 $18.96
Souvenir Minimal Wear $8.01 31 $7.64 4 $8.75
Souvenir Field-Tested $4.90 71 $4.70 12 $4.63
Souvenir Well-Worn $6.18 19 $5.14 1 $7.79
Souvenir Battle-Scarred $4.98 28 $5.03 3 $9.89
Go to top of page