CS:GO Stash is now CS2 Stash!
Check out all the best deals on skins right now
Prices updated 8 seconds ago
Description: It has individual parts spray-painted black and tangerine orange.
Finish Catalog: 798
Added: 1 September 2018
Update: FACEIT 2018 – Ways to Watch
Skin Quality | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Factory New | $0.84 | 0 | $0.89 | 24 | $0.68 |
Minimal Wear | $0.17 | 618 | $0.16 | 364 | $0.14 |
Field-Tested | $0.14 | 1597 | $0.12 | 1940 | $0.09 |
Well-Worn | $0.13 | 521 | $0.12 | 271 | $0.12 |
Battle-Scarred | $0.12 | 817 | $0.11 | 368 | $0.10 |
Souvenir Factory New | $16.47 | 14 | |||
Souvenir Minimal Wear | $0.49 | 119 | $0.44 | 17 | $0.39 |
Souvenir Field-Tested | $0.11 | 739 | $0.10 | 82 | $0.09 |
Souvenir Well-Worn | $0.28 | 159 | $0.28 | 26 | $0.35 |
Souvenir Battle-Scarred | $0.15 | 166 | $0.12 | 9 | $0.20 |
