Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
Factory New $0.08 760 $0.06 38 $0.07
Minimal Wear $0.04 9961 $0.03 1174 $4.11
Field-Tested $0.03 66202 $0.03 1966 $0.30
Well-Worn $0.03 11146 $0.03 414 $0.30
Battle-Scarred $0.03 22999 $0.03 794 $0.10
Souvenir Factory New $1.65 39 $1.62 1 $1.38
Souvenir Minimal Wear $0.11 351 $0.08 44 $0.12
Souvenir Field-Tested $0.05 1252 $0.03 109 $0.05
Souvenir Well-Worn $0.08 196 $0.05 27 $0.10
Souvenir Battle-Scarred $0.05 0 $0.03 22 $0.39
Go to top of page