Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
Factory New $0.11 5566 $0.10 676 $0.08
Minimal Wear $0.08 7148 $0.06 754 $0.07
Field-Tested $0.06 4927 $0.04 1080 $0.02
Well-Worn $0.06 885 $0.04 110 $0.06
Battle-Scarred $0.06 676 $0.06 77 $0.03
Souvenir Factory New $2.14 146 $2.25 18 $1.84
Souvenir Minimal Wear $1.15 126 $1.09 9 $1.14
Souvenir Field-Tested $0.55 169 $0.54 39 $0.50
Souvenir Well-Worn $0.59 89 $0.54 5 $1.65
Souvenir Battle-Scarred $0.58 56 $0.49 2 $0.66
Go to top of page