Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
Factory New $0.12 4837 $0.10 639 $0.08
Minimal Wear $0.08 3832 $0.05 677 $0.05
Field-Tested $0.06 11669 $0.03 1030 $0.05
Well-Worn $0.06 1355 $0.04 150 $0.06
Battle-Scarred $0.06 1756 $0.04 75 $0.05
Souvenir Factory New $2.03 180 $2.09 27 $2.12
Souvenir Minimal Wear $1.33 197 $1.29 29 $1.30
Souvenir Field-Tested $0.80 437 $0.79 35 $0.62
Souvenir Well-Worn $1.33 95 $1.34 3 $1.29
Souvenir Battle-Scarred $1.78 52 $1.66 6 $3.25
Go to top of page