Prices updated 1 minute ago
Prices updated 35 seconds ago
Description: It has been anodized red and uses steel mesh to lighten the weight.
Finish Catalog: 574
Added: 15 June 2016
Update: Gamma Exposure
Skin Quality | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
StatTrak Factory New | 132 Keys | |||||
StatTrak Minimal Wear | $273.97 | 2 | $220.00 | 96 Keys | ||
StatTrak Field-Tested | $192.11 | 4 | 68 Keys | |||
StatTrak Well-Worn | 50 Keys | |||||
StatTrak Battle-Scarred | $228.16 | 3 | 80 Keys | |||
Factory New | $400.93 | 4 | $315.00 | 141 Keys | ||
Minimal Wear | $217.00 | 4 | $203.28 | 3 | $190.00 | 76 Keys |
Field-Tested | $184.26 | 9 | $158.45 | 3 | $139.99 | 65 Keys |
Well-Worn | $199.54 | 3 | 70 Keys | |||
Battle-Scarred | $157.34 | 8 | $130.04 | 1 | 55 Keys |
