Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
Factory New $2.87 52 $2.84 4 $3.08
Minimal Wear $2.22 93 $2.17 7 $1.73
Field-Tested $1.88 64 $1.88 5 $1.52
Well-Worn $2.49 27
Battle-Scarred $1.72 62 $1.55 1 $1.26
Souvenir Factory New $7.87 39 $19.99
Souvenir Minimal Wear $1.84 183 $2.04 5 $2.15
Souvenir Field-Tested $0.77 284 $0.75 6 $1.00
Souvenir Well-Worn $2.11 35 $2.26 1 $2.25
Souvenir Battle-Scarred $0.74 153 $0.75 3 $1.45
Go to top of page