CS:GO Stash is now CS2 Stash!
Check out all the best deals on skins right now
Prices updated 26 seconds ago
Prices updated 1 minute ago
Description: It has been painted using a hydrographic with an oversized camouflage pattern.
Finish Catalog: 228
Added: 18 December 2013
Creator: Valve
Update: Winter Offensive
Skin Quality | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
StatTrak Factory New | $20.12 | 90 | $19.47 | 5 | $19.99 |
StatTrak Minimal Wear | $18.37 | 75 | $17.74 | 2 | $15.40 |
StatTrak Field-Tested | $17.03 | 147 | $14.30 | 1 | $18.70 |
StatTrak Well-Worn | $14.81 | 9 | |||
StatTrak Battle-Scarred | $16.98 | 11 | $13.75 | 1 | $19.00 |
Factory New | $12.31 | 194 | $12.16 | 9 | $11.49 |
Minimal Wear | $11.52 | 125 | $11.08 | 14 | $16.77 |
Field-Tested | $10.07 | 144 | $9.70 | 9 | $8.74 |
Well-Worn | $11.32 | 17 | $9.99 | 4 | |
Battle-Scarred | $10.63 | 15 | $8.81 | 1 |
