Prices updated 17 seconds ago
Prices updated 1 minute ago
Prices updated 16 seconds ago
Description: It has been given a laminate stock.
Finish Catalog: 226
Added: 18 December 2013
Creator: Valve
Update: Winter Offensive
Skin Quality | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
StatTrak Factory New | $33.53 | 164 | $32.68 | 25 | $26.98 |
StatTrak Minimal Wear | $24.79 | 0 | $23.88 | 29 | $20.13 |
StatTrak Field-Tested | $22.28 | 0 | $21.96 | 39 | $16.09 |
StatTrak Well-Worn | $26.03 | 6 | $25.94 | 1 | $27.55 |
Factory New | $12.20 | 471 | $12.12 | 96 | $9.69 |
Minimal Wear | $10.04 | 704 | $10.13 | 147 | $8.30 |
Field-Tested | $9.03 | 573 | $9.07 | 188 | $7.20 |
Well-Worn | $11.00 | 73 | $11.85 | 10 | $9.36 |
