CS:GO Stash is now CS2 Stash!
Check out all the best deals on skins right now
Prices updated 14 seconds ago
Prices updated 6 seconds ago
Description: It has been given a laminate stock.
Finish Catalog: 226
Added: 18 December 2013
Creator: Valve
Update: Winter Offensive
Skin Quality | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
StatTrak Factory New | $47.34 | 161 | $45.50 | 14 | $42.51 |
StatTrak Minimal Wear | $28.41 | 148 | $30.81 | 22 | $28.00 |
StatTrak Field-Tested | $26.84 | 153 | $27.84 | 24 | $22.03 |
StatTrak Well-Worn | $42.09 | 8 | $35.43 | 1 | |
Factory New | $15.67 | 755 | $15.39 | 75 | $10.70 |
Minimal Wear | $12.97 | 808 | $12.90 | 65 | $10.95 |
Field-Tested | $11.89 | 591 | $11.29 | 110 | $10.00 |
Well-Worn | $15.72 | 52 | $15.81 | 6 | $11.33 |
