Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
Factory New $0.10 445 $0.08 54 $0.06
Minimal Wear $0.04 9558 $0.03 621 $0.02
Field-Tested $0.03 34162 $0.03 2347 $0.01
Well-Worn $0.03 6105 $0.03 189 $0.03
Battle-Scarred $0.03 13751 $0.03 434 $0.02
Souvenir Factory New $10.73 13 $10.62 1 $18.00
Souvenir Minimal Wear $0.97 184 $1.34 2 $4.00
Souvenir Field-Tested $0.26 469 $0.28 17 $0.25
Souvenir Well-Worn $1.09 128 $0.89 1 $1.97
Souvenir Battle-Scarred $0.36 184 $0.36 3 $6.79
Go to top of page