Find great skins at amazing prices with our deals page

Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
Factory New $6.05 58 $5.80 34
Minimal Wear $3.95 99 $3.80 155 $3.72
Field-Tested $2.62 108 $2.58 256 $1.81
Well-Worn $2.08 69 $2.01 128 $1.84
Battle-Scarred $1.95 57 $1.81 97
Souvenir Factory New $5.67 21 $6.97 9
Souvenir Minimal Wear $1.55 43 $1.55 24
Souvenir Field-Tested $0.73 39 $0.72 25
Souvenir Well-Worn $0.73 42 $0.63 16
Souvenir Battle-Scarred $0.63 59 $0.65 14
Go to top of page