CS:GO Stash is now CS2 Stash!
Check out all the best deals on skins right now
Prices updated 21 seconds ago
Description: Beneath sketches of bullets, a crown, and other designs, bands of neon color are the base of this custom painted UMP-45.
Flavor Text: The concept is simple, it's the execution that's difficult
Finish Style: Custom Paint Job
Finish Catalog: 1236
Added: 10 February 2023
Creator: Workshop Submission
Update: Case, Capsule, Kit, Oh My!
Skin Quality | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
StatTrak Factory New | $41.74 | 22 | $41.03 | 2 | $119.00 |
StatTrak Minimal Wear | $14.73 | 76 | $14.07 | 12 | $13.00 |
StatTrak Field-Tested | $5.95 | 144 | $5.79 | 19 | $5.54 |
StatTrak Well-Worn | $4.33 | 105 | $4.26 | 16 | $4.83 |
StatTrak Battle-Scarred | $3.64 | 47 | $3.47 | 8 | $3.96 |
Factory New | $18.42 | 78 | $18.15 | 13 | $13.80 |
Minimal Wear | $7.72 | 351 | $7.60 | 77 | $5.40 |
Field-Tested | $3.29 | 533 | $3.19 | 284 | $2.12 |
Well-Worn | $2.20 | 448 | $2.16 | 90 | $2.09 |
Battle-Scarred | $1.73 | 364 | $1.72 | 91 | $1.75 |
