Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
StatTrak Factory New $95.00 4 $86.92 7
StatTrak Minimal Wear $44.00 0 $44.85 22
StatTrak Field-Tested $17.27 17 $17.85 36
StatTrak Well-Worn $13.08 14 $11.88 19
StatTrak Battle-Scarred $10.95 12 $11.59 22
Factory New $50.10 25 $47.10 23 $75.00
Minimal Wear $25.30 47 $24.84 165 $39.99
Field-Tested $13.03 72 $12.70 264 $23.50
Well-Worn $8.45 73 $8.13 160
Battle-Scarred $7.26 48 $7.04 159 $15.00
Go to top of page