CS:GO Stash is now CS2 Stash!
Check out all the best deals on skins right now
Prices updated 25 seconds ago
Description: It has been hand painted with a randomized multicolored leaf pattern.
Flavor Text: Spring, summer, fall, and rarely winter
Finish Catalog: 654
Added: 16 March 2017
Creator: Workshop Submission
Update: Take a trip to the Canals
Skin Quality | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
StatTrak Factory New | $8.17 | 149 | $8.33 | 12 | $7.29 |
StatTrak Minimal Wear | $4.53 | 79 | $4.37 | 27 | $3.63 |
StatTrak Field-Tested | $3.10 | 100 | $3.35 | 18 | $2.51 |
StatTrak Well-Worn | $3.45 | 24 | $3.90 | 13 | $999.00 |
StatTrak Battle-Scarred | $3.15 | 11 | $2.72 | 6 | $2.13 |
Factory New | $3.01 | 244 | $2.90 | 49 | $2.53 |
Minimal Wear | $1.76 | 165 | $1.80 | 108 | $1.84 |
Field-Tested | $1.42 | 168 | $1.38 | 92 | $1.31 |
Well-Worn | $1.57 | 67 | $1.50 | 12 | $1.25 |
Battle-Scarred | $1.44 | 55 | $1.36 | 21 |
