Prices updated 5 minutes ago
Description: It has been covered in blue and white zebra stripe decals.
Flavor Text: Finally, a gun for trivia lovers
Finish Catalog: 610
Added: 19 August 2016
Creator: Workshop Submission
Update: Double Exposure
Skin Quality | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
StatTrak Minimal Wear | $1.73 | 72 | $1.57 | 11 | $1.22 |
StatTrak Field-Tested | $0.17 | 237 | $0.18 | 112 | $0.13 |
StatTrak Well-Worn | $0.47 | 58 | $0.49 | 17 | $0.40 |
StatTrak Battle-Scarred | $0.17 | 116 | $0.14 | 21 | $0.15 |
Minimal Wear | $0.40 | 125 | $0.38 | 39 | $0.33 |
Field-Tested | $0.09 | 1375 | $0.06 | 470 | $0.06 |
Well-Worn | $0.12 | 125 | $0.10 | 41 | $0.08 |
Battle-Scarred | $0.09 | 291 | $0.08 | 66 | $0.06 |
