Prices updated 17 seconds ago
Prices updated 11 seconds ago
Description: It has been painted with a chrome base coat and candied in transparent fuschia and charcoal anodized effect paint.
Finish Style: Anodized Multicolored
Finish Catalog: 269
Added: 12 February 2014
Creator: Valve
Update: The Arms Deal 3
Skin Quality | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
StatTrak Factory New | $53.14 | 7 | |||
StatTrak Minimal Wear | $20.08 | 15 | |||
StatTrak Field-Tested | $14.78 | 13 | $12.09 | 3 | $92.27 |
StatTrak Well-Worn | $34.75 | 2 | |||
Factory New | $55.20 | 65 | $61.71 | 1 | $70.00 |
Minimal Wear | $34.30 | 25 | |||
Field-Tested | $26.53 | 19 | $25.24 | 1 | $25.00 |
Well-Worn | $28.70 | 6 |
