CS:GO Stash is now CS2 Stash!
Check out all the best deals on skins right now
Prices updated 9 seconds ago
Prices updated 1 minute ago
Description: It has been given a laminate stock.
Finish Catalog: 226
Added: 18 December 2013
Creator: Valve
Update: Winter Offensive
Skin Quality | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
StatTrak Factory New | $46.00 | 161 | $40.94 | 22 | $38.87 |
StatTrak Minimal Wear | $29.62 | 151 | $27.55 | 20 | $28.00 |
StatTrak Field-Tested | $29.07 | 141 | $24.09 | 34 | $19.70 |
StatTrak Well-Worn | $46.98 | 4 | $36.86 | 3 | |
Factory New | $15.00 | 765 | $14.37 | 68 | $10.70 |
Minimal Wear | $11.40 | 794 | $11.65 | 84 | $10.95 |
Field-Tested | $10.93 | 616 | $10.80 | 132 | $9.51 |
Well-Worn | $15.04 | 60 | $14.95 | 13 | $11.33 |
