Prices updated 2 minutes ago
Description: It has been spray-painted with a pattern of engine components.
Flavor Text: "It doesn't look good..."
Finish Catalog: 1086
Added: 22 September 2021
Update: Operation Riptide
Skin Quality | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Factory New | $0.29 | 156 | $0.27 | 51 | $0.20 |
Minimal Wear | $0.23 | 77 | $0.23 | 11 | $0.21 |
Field-Tested | $0.20 | 263 | $0.19 | 72 | $0.52 |
Well-Worn | $0.26 | 47 | $0.24 | 6 | $0.47 |
Battle-Scarred | $0.23 | 64 | $0.21 | 3 | $0.47 |
Souvenir Factory New | $0.23 | 115 | $0.21 | 54 | |
Souvenir Minimal Wear | $0.16 | 153 | $0.15 | 55 | $0.12 |
Souvenir Field-Tested | $0.09 | 251 | $0.08 | 109 | $0.07 |
Souvenir Well-Worn | $0.17 | 89 | $0.17 | 12 | $0.16 |
Souvenir Battle-Scarred | $0.16 | 81 | $0.12 | 10 | $0.33 |
