Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
Factory New $1.09 81 $1.06 32 $0.92
Minimal Wear $0.93 36 $0.88 4 $0.73
Field-Tested $0.92 660 $0.91 258 $0.68
Well-Worn $0.87 61 $0.54 2 $0.69
Battle-Scarred $0.86 21 $0.85 14 $0.65
Souvenir Factory New $0.08 764 $0.05 116 $0.07
Souvenir Minimal Wear $0.05 1656 $0.03 84 $0.40
Souvenir Field-Tested $0.04 3819 $0.03 129 $0.20
Souvenir Well-Worn $0.04 540 $0.03 27 $0.59
Souvenir Battle-Scarred $0.07 652 $0.04 21 $200.00
Go to top of page