Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
Factory New $0.09 397 $0.09 54 $0.09
Minimal Wear $0.03 10793 $0.03 571 $0.03
Field-Tested $0.03 82103 $0.03 1536 $0.03
Well-Worn $0.03 13999 $0.03 299 $0.03
Battle-Scarred $0.03 14300 $0.03 455 $0.03
Souvenir Factory New $13.82 9 $12.26 1 $200.00
Souvenir Minimal Wear $0.23 178 $0.20 2 $0.56
Souvenir Field-Tested $0.09 539 $0.07 9 $0.13
Souvenir Well-Worn $0.23 191 $0.18 1 $0.28
Souvenir Battle-Scarred $0.15 195 $0.11 3 $0.50
Go to top of page