Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
Factory New $16.33 18 $15.18 1 $14.93
Minimal Wear $15.10 14 $14.94 1 $13.97
Field-Tested $14.32 15 $14.33 1 $12.30
Well-Worn $13.59 15
Battle-Scarred $13.91 10 $10.25
Souvenir Factory New $1.51 44 $1.45 5 $1.23
Souvenir Minimal Wear $0.60 54 $0.54 6 $6.00
Souvenir Field-Tested $0.40 107 $0.34 24
Souvenir Well-Worn $1.75 44 $1.50 5 $5.07
Souvenir Battle-Scarred $0.50 63 $0.46 4 $0.85
Go to top of page