Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
Factory New $3.99 33 $3.70 4 $3.46
Minimal Wear $3.46 31 $3.31 5 $3.18
Field-Tested $3.68 68 $3.55 7 $2.99
Well-Worn $3.93 20 $2.74
Battle-Scarred $3.17 49
Souvenir Factory New $0.28 119 $0.26 13 $0.49
Souvenir Minimal Wear $0.06 394 $0.05 56 $0.15
Souvenir Field-Tested $0.04 1022 $0.03 84 $0.08
Souvenir Well-Worn $0.08 127 $0.08 3 $0.14
Souvenir Battle-Scarred $0.04 437 $0.03 19 $0.05
Go to top of page