Skin Quality Steam Logo Price Steam Logo Listings Steam Logo Median Steam Logo Volume BitSkins Logo Price
Factory New $0.28 904 $0.27 300 $0.20
Minimal Wear $0.09 4218 $0.07 1052 $0.08
Field-Tested $0.06 9496 $0.03 2031 $0.03
Well-Worn $0.07 1360 $0.05 155 $0.06
Battle-Scarred $0.06 3516 $0.03 316 $0.04
Souvenir Factory New $6.10 48 $5.84 7 $5.80
Souvenir Minimal Wear $1.74 118 $1.73 20 $1.52
Souvenir Field-Tested $0.75 142 $0.75 47 $0.68
Souvenir Well-Worn $1.52 51 $1.52 1
Souvenir Battle-Scarred $0.71 141 $0.70 17 $2.00
Go to top of page